© HealthValueLab 2024
Value Calculator
The below mockup shows a limited subset of the data. We are working on transferring our complete dataset into the frontend framework. In the meantime, for access to the full dataset, please check here.
Orders | Practical Name | Price |
---|---|---|
Complete blood cell count (red cells, white blood cell, platelets), automated | CBC with diff | 7.77 |
Complete (cbc), automated (hgb, hct, rbc, wbc; without platelet count) | CBC | 6.47 |
Type and screen | 14.75 | |
Clotting factor V (AcG or proaccelerin) measurement | Factor V activity | 17.65 |
Gene analysis (coagulation factor V) Leiden variant | Factor V gene mutation | 73.37 |
Activated protein resistance assay | Activated Protein C resistance screen | 15.32 |
Phospholipid antibody (autoimmune antibody) measurement | Antiphospholipid antibody panel | 16.07 |
Gene analysis (prothrombin, coagulation factor II) A variant | PT G20210A mutation | 65.69 |
Protein S (clotting inhibitor) measurement | Protein S level | 15.32 |
Protein C, (clotting inhibitor) activity | Protein C activity | 12.01 |
Antithrombin III antigen (clotting inhibitor) activity | ATIII activity | 11.85 |
Gene analysis (5, 10-methylenetetrahydrofolate reductase) common variants | MTHFR mutation | 65.34 |
Homocysteine (amino acid) level | Homocysteine level | 17.92 |
Coagulation function measurement, D-dimer; quantitative | D-dimer | 10.18 |
Coagulation function measurement, quantitative | Fibrinogen | 12.43 |
Blood test, clotting time | PT/INR | 4.29 |
Coagulation assessment blood test, plasma or whole blood | PTT | 6.01 |
AQ@ | BMP | 8.46 |
Blood test, comprehensive group of blood chemicals | CMP | 10.56 |
Electrocardiogram, routine ECG with at least 12 leads; with interpretation and report. | EKG | 15.76 |
Radiologic examination, ribs, bilateral; including posteroanterior chest, minimum of four views. | Chest X-ray | 61.29 |
Angiography, pulmonary, by nonselective catheter or venous injection, radiological supervision and interpretation. | CT pulmonary angiogram, nonselective | 153.45 |
Radiologic examination, knee; anteroposterior and lateral, with oblique(s), minimum of three views. | Knee X-ray | 47.83 |
Duplex scan of lower extremity arteries or arterial bypass grafts; unilateral or limited study. | Lower extremity U/S, unilateral | 169.58 |
V/Q Scan | V/Q scan | 371.51 |
Practical Name | ||
∑ = 1,210.88 |
Fill out my online form.